Adaptable and efficient
This machine adapts to your needs with the option of either a water tank or direct water connection. In addition, thanks to its multi‑group technology with independent thermoblocks for coffee and a separate steam boiler, it delivers superior energy efficiency and sustainability compared to traditional machines.
Fast and reliable
The coffee groups are ready in just one minute, which means you can serve a perfect espresso almost instantly. Its reliable system, based on vibratory pumps, makes the Bar the ideal machine for spaces with low to moderate consumption.
Pioneers in the hospitality industry
The Ascaso Bar is available for use with standard portafilters or with a self‑ejection capsule system. The KAP model features its own system for using standard FAP single‑dose capsules, making it an excellent option for locations without trained baristas.
Highlights
| Sheet | ||||||
|---|---|---|---|---|---|---|
![]() |
![]() |
|||||
| BAR KAP (FAP capsules) | ONE BAR (portafilter) | |||||
| 1GR | 2GR | 3GR | 1GR | 2GR | 3GR | |
| Pump | Vibration | Vibration | Vibration | Vibration | Vibration | Vibration |
| PID temperature control | Electronically | Electronically | Electronically | Electronically | Electronically | Electronically |
| Digital Multifunction Display | ||||||
| Volumetric control | 2 programmable doses | 2 programmable doses | 2 programmable doses | 2 programmable doses | 2 programmable doses | 2 programmable doses |
| Thermal stability | ±1.5°C | ±1.5°C | ±1.5°C | ±1.5°C | ±1.5°C | ±1.5°C |
| Independent Coffee Groups | ||||||
| Stainless Steel independent Steam Boiler | 4 l | 4 l | 4 l | 4 l | 4 l | 4 l |
| Adjusting the Coffee Temperature | 90 to 106°C in 2°C increments | 90 to 106°C in 2°C increments | 90 to 106°C in 2°C increments | 90 to 106°C in 2°C increments | 90 to 106°C in 2°C increments | 90 to 106°C in 2°C increments |
| Steam temperature adjustment | Controlled by pressure switch | Controlled by pressure switch | Controlled by pressure switch | Controlled by pressure switch | Controlled by pressure switch | Controlled by pressure switch |
| Water tank | 5 liters with level sensor | 5 liters with level sensor | 5 liters with level sensor | 5 liters with level sensor | 5 liters with level sensor | 5 liters with level sensor |
| Mains water connection | Optional | Optional | Optional | Optional | Optional | Optional |
| Cool touch steam wand | 12mm stainless steel | 12mm stainless steel | 12mm stainless steel | 12mm stainless steel | 12mm stainless steel | 12mm stainless steel |
| Separate hot water | ||||||
| Manometer | Steam boiler | Steam boiler | Steam boiler | Steam boiler | Steam boiler | Steam boiler |
| Adjustable overpressure valve | ||||||
| Programmable standby | ||||||
| Active cup warmer | Optional | Optional | Optional | Optional | Optional | Optional |
| Work area lighting | ||||||
| Adjustable height (+/-30mm) | ||||||
| Wooden handles and knobs | Optional | Optional | Optional | Optional | Optional | Optional |
| Stainless Steel Wire Tray | ||||||
| Weight | 38 kg | 56 kg | 75 kg | 35 kg | 56 kg | 75 kg |
| Max. cup height | 11 cm | 11 cm | 11 cm | 12 cm | 12 cm | 12 cm |
| Dimensions (W x H x D) | 440 x 450 x 540 mm | 560 x 450 x 540 mm | 700 x 450 x 540 mm | 440 x 450 x 540 mm | 560 x 450 x 540 mm | 700 x 450 x 540 mm |
| Power per coffee group | 1000 W | 1000 W | 1000 W | 1000 W | 1000 W | 1000 W |
| Boiler power | 1200 W | 1200 W | 1200 W | 1200 W | 1200 W | 1200 W |
| Voltage | 230 V | 120 V | 230 V | 120 V | 230 V | 120 V | 230 V | 120 V | 230 V | 120 V | 230 V | 120 V |
| “Power Guard” system |
| Accessories | ||||||
|---|---|---|---|---|---|---|
| KAP | BAR ONE | |||||
| Stainless steel portafilter with a single nozzle | ||||||
| Stainless steel portafilter with double nozzle | x (2x) | |||||
| Stainless steel bottomless portafilter | ||||||
| 7 gr stainless steel filter (1 coffee) | ||||||
| 14 gr stainless steel filter (2 coffees) | x (2x) | |||||
| Blind filter | ||||||
| Filter Holder Gasket | Gum | Gum | Gum | |||
| Stainless steel shower | Standard | Standard | Standard | |||
| Steam Tip | 4 holes | 4 holes | 4 holes | 2 holes, 3 holes and 4 holes | 2 holes, 3 holes and 4 holes | 2 holes, 3 holes and 4 holes |
| Tamper | Aluminium | Aluminium | Aluminium | |||
| Spoon | ||||||
| Shower brush |


