
STEEL
For coffee lovers who value performance, a smooth workflow, efficiency, and modern design.


Professional work
With a double thermoblock system for simultaneous espresso brewing and milk steaming, the Steel optimizes workflow for home baristas. Ready in just one minute, its advanced PID temperature and extraction control ensures consistent shots, while the dedicated steam thermoblock delivers powerful, unlimited steam.
Industrial Design, Powerful Functionality
Designed by Ascaso's engineering team, the Steel range – available in single or double thermoblock models – combines a minimalist, industrial look with impressive functionality in a compact size.

Featured
Sheet | STEEL | ||
---|---|---|---|
![]() |
![]() |
![]() |
|
ONE/DUO | ONE/DUO PID | DUO PLUS | |
Bomb | Vibratory | Vibratory | Vibratory |
PID temperature control | Electronically | via screen | via screen |
Digital Multifunction Display | |||
Dimensioning | 2 programmable doses | 2 programmable doses | |
Extraction timer | |||
Statistics | |||
Programmable pre-infusion | |||
Separate hot water | No/Yes | No/Yes | |
Thermal stability | ±1.5°C | ±1.5°C | ±1.5°C |
Independent coffee and steam groups | No/Yes | No/Yes | |
Adjusting the Coffee Temperature | 90 to 106°C in 2°C increments | 80°C to 110°C in 1°C increments | 80°C to 110°C in 1°C increments |
Steam temperature adjustment | 165°C | 110°C to 165°C in 1°C increments | 110°C to 165°C in 1°C increments |
Water tank visible from the outside | 2 l | 2 l | 2 l |
Cool touch steam lance | 10mm stainless steel | 10mm stainless steel | 10mm stainless steel |
Manometer | |||
Externally adjustable overpressure valve | |||
Backwash cleaning | |||
Programmable standby | No/Yes | No/Yes | |
Insulated thermoblock | |||
Active cup warmer | |||
Work area lighting | |||
Wooden handles | Walnut | Walnut | |
Joystick Steam Lever | |||
Stainless Steel Wire Tray | |||
Housing material | Stainless steel | Stainless steel | Stainless steel |
Weight | 12 Kg/15 kg | 12 Kg/15 kg | 15 kg |
Dimensions (W x H x D) | 270 x 360 x 315 mm | 270 x 360 x 315 mm | 270 x 360 x 315 mm |
Power | 1050 W/2000 W | 1050 W/2000 W | 2000 W |
Voltage | 220V-120V | 220V-120V | 220V-120V |
Accessories | |||
---|---|---|---|
ONE/DUO | ONE/DUO PID | DUO PLUS | |
Stainless steel portafilter with double nozzle | |||
Stainless steel bottomless portafilter | |||
7 gr stainless steel filter (1 coffee) | |||
14 gr stainless steel filter (2 coffees) | |||
18 gr stainless steel filter (2 coffees) | |||
21 gr stainless steel filter (3 coffees) | |||
7 gr pressurized filter (1 coffee) | |||
14 gr pressurized filter (2 coffees) | |||
ESE Coffee Capsule Filter | |||
Blind filter | |||
Filter Holder Gasket | Gum | Gum | Silicone |
Stainless steel shower | Standard | Standard | 200 μm, competition shower |
Steam Tip | 1 hole | 1 hole | 1 hole and 3 holes |
Tamper | Aluminium | Aluminium | Stainless steel |
Spoon | |||
Shower brush |