
STEEL
For coffee enthusiasts who value performance, seamless workflow,
efficiency and modern design.


Professional workflow
With a dual thermoblock system for simultaneous espresso brewing and milk steaming, the Steel optimizes workflow for home baristas. Ready in just one minute, its advanced PID temperature and extraction controls ensure consistent shots, while the dedicated steam thermoblock provides powerful, unlimited steam.
Industrial Design, Powerful Functionality
Designed by Ascaso’s engineering team, the Steel range—available in single and dual thermoblock models—combines a minimalist, industrial appearance with impressive functionality in a small footprint.

Do you want more information?
Do you want more information?
Do you want more information?
Do you want more information?
Do you want more information?
Do you want more information?
Do you want more information?
Do you want more information?
Do you want more information?
Do you want more information?
Do you want more information?
Highlights
TECHNICAL INFORMATION | STEEL | |||
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
UNO PID | DUO | DUO PID | DUO PLUS | |
Pump | Vibrating | Vibrating | Vibrating | Vibrating |
PID temperature control | via display | via electronics | via display | via display |
Digital multifunction display | ||||
Volumetric control | 2 programmable doses | 2 programmable doses | 2 programmable doses | |
Shot timer | ||||
Statistics | ||||
Programable preinfusion | ||||
Separate hot water | ||||
Thermal stability | ±1,5°C | ±1,5°C | ±1,5°C | ±1,5°C |
Independent coffee and steam groups | ||||
Coffee temperature adjustment | 80° C to 110°C in 1°C increments | 90 to 106°C in 2°C increments | 80° C to 110°C in 1°C increments | 80° C to 110°C in 1°C increments |
Steam temperature adjustment | 110° C to 165°C in 1°C increments | 165°C | 110° C to 165°C in 1°C increments | 110° C to 165°C in 1°C increments |
Externally visible water tank | 2 l | 2 l | 2 l | 2 l |
Cool touch steam wand | 10 mm stainless steel | 10 mm stainless steel | 10 mm stainless steel | 10 mm stainless steel |
Pressure gauge | ||||
Externally adjustable overpressure valve | ||||
Backflushing enabled | ||||
Programmable standby | ||||
Insulated thermoblock | ||||
Active cup warmer | ||||
Barista lights | ||||
Wood handles | Walnut | Walnut | Walnut | |
Joystick steam lever | ||||
Stainless steel wire tray | ||||
Housing material | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
Weight | 12 kg | 15 kg | 15 kg | 15 kg |
Dimensions (W x H x D) | 270 x 360 x 315 mm | 270 x 360 x 315 mm | 270 x 360 x 315 mm | 270 x 360 x 315 mm |
Power | 1050 W | 2000 W | 2000 W | 2000 W |
Voltage | 220 V / 120V | 220 V / 120V | 220 V / 120V | 220 V / 120V |
Accesories | ||||
---|---|---|---|---|
UNO PID | DUO | DUO PID | DUO PLUS | |
Stainless steel, double spout portafilter | ||||
Stainless steel, bottomless portafilter | ||||
7 gr stainless steel basket (1 coffee) | ||||
14 gr stainless steel basket (2 coffees) | ||||
18 gr stainless steel basket (2 coffees) | ||||
21 gr stainless steel basket (3 coffees) | ||||
Pressurized 7 gr basket (1 coffee) | ||||
Pressurized 14 gr basket (2 coffees) | ||||
ESE coffee pod basket | ||||
Blind basket | ||||
Portafilter gasket | Rubber | Rubber | Rubber | Silicone |
Stainless steel shower | Standard | Standard | Standard | 200 µm, competition shower |
Steam tip | 1 hole | 1 hole | 1 hole | 1 hole and 3 holes |
Tamper | Aluminium | Aluminium | Aluminium | Stainless steel |
Spoon | ||||
Shower brush |