Technical data
Big Dream T PLUS | Big Dream T ONE | |||
2GR | 3GR | 2GR | 3GR | |
w/w Base dimensions (mm) | 930/860 | 1.189/1.121 | 930/860 | 1.189/1.121 |
h/d dimensions (mm) | 554/593 | 554/593 | 554/593 | 554/593 |
Boiler power supply (230 V) | 3500W 50-60Hz | 3500W 50-60Hz | 3500W 50-60Hz | 3500W 50-60Hz |
Coffee groups power supply (230 V) (W) | 1000 x 2 | 1000 x 3 | 1000 x 2 | 1000 x 3 |
Cup warmer power supply (230 V) | 55 W | 70 W | - | - |
Total power consumption (230 V) | 5775 W | 6900 W | 5775 W | 6900 W |
Weight (kg) | 71 | 93 | 71 | 93 |
Steam boiler capacity (l) | 8,5 (11 China) | 8,5 (11 China) | 8,5 (11 China) | 8,5 (11 China) |
Steam (Joystick) | 2 | 2 | 2 | 2 |
Water | 1 | 1 | 1 | 1 |
Maximum Cup Height Normal/Raised (cm) | 9/12 | 9/12 | 9/12 | 9/12 |
Dynamic pre-heating (80ºC) | ||||
2 Pressure gauges (pump/boiler) | ||||
Rotary pump stainless steel (200L) | ||||
Filter holder 1 coffee/2 coffees in stainless steel | 1/2 | 1/2 | 1/2 | 1/2 |
Heating element stainless steel | ||||
Electronic autolevel | ||||
Boiler drain valve | ||||
Empty valve/safety valve | ||||
Volumetric dosing (5 selections) | ||||
Barista lights | ||||
Coffee temperature pid control (0,1ºc precision) |
||||
Steam temperature pid control (1ºc precision) | ||||
2 Digital multifunction displays per group | ||||
General display (touch screen) | ||||
Pre-infusion | 100% ajustable (0,1s precision) | |||
Hot water with solenoid | ||||
Double dose/selection hot water | ||||
Water temperature control (internal) | ||||
Wood accessories | ||||
Cup rail (stainles steel) | ||||
APP | - | - | ||
Group extra heating element | - | - | ||
Coffee groups, Steam boiler and tubes with insolation | - | - | ||
Steam wand (Ø12mm). Stainless steel double wall | - | - | ||
Active cupwarmer | - | - | ||
Competition shower | - | - | ||
Silicone filterholder gasket | - | - | ||
Chromed foots. Great thickness | - | - | ||
Stainless steel coffee tamper | - | - |
PLUS | ONE | |||
2GR | 3GR | 2GR | 3GR | |
Filter holder wood 1 coffee | 1 | 1 | 1 | 1 |
Filter holder wood 2 coffees | 2 | 3 | 2 | 3 |
Filter 1 coffee (7 grams) |
- | - | 1 | 1 |
Filter 2 coffees (14 grams) |
- | - | 2 | 3 |
Competition filter (7 grams) | 1 | 1 | - | - |
Competition filter (14 grams) | 2 | 3 | - | - |
Competition filters (18 y 21 grams) | 2 | 3 | - | - |
Blind filter |
1 | 1 | 1 | 1 |
Tamper stainless steel/wood |
- | - | 1 | 1 |
Tamper stainless steel |
1 | 1 | - | - |